<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRIDiant</title>
	<atom:link href="http://www.gridiantcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridiantcorp.com</link>
	<description>Making Your Smart Grid Brilliant !</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GRIDiant Announces Partnership with WESCO</title>
		<link>http://www.gridiantcorp.com/2010/08/10/gridiant-announces-partnership-with-wesco/</link>
		<comments>http://www.gridiantcorp.com/2010/08/10/gridiant-announces-partnership-with-wesco/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gridiantcorp.com/?p=641</guid>
		<description><![CDATA[GRIDiant announces a partnership with WESCO.

WESCO International, Inc. (NYSE: WCC) is a publicly traded Fortune 500 holding company, headquartered in Pittsburgh, Pennsylvania, whose primary operating entity is WESCO Distribution, Inc. WESCO Distribution is a leading distributor of electrical construction products and electrical and industrial maintenance, repair and operating (MRO) supplies, and is the nation&#8217;s largest [...]]]></description>
			<content:encoded><![CDATA[<p>GRIDiant announces a partnership with <a href="http://www.wesco.com/">WESCO</a>.</p>
<p><br/></p>
<p>WESCO International, Inc. (NYSE: WCC) is a publicly traded Fortune 500 holding company, headquartered in Pittsburgh, Pennsylvania, whose primary operating entity is WESCO Distribution, Inc. WESCO Distribution is a leading distributor of electrical construction products and electrical and industrial maintenance, repair and operating (MRO) supplies, and is the nation&#8217;s largest provider of integrated supply services. 2009 annual sales were approximately $4.6 billion. The Company employs approximately 6,100 people, maintains relationships with over 17,000 suppliers, and serves more than 113,000 customers worldwide. Major markets include commercial and industrial firms, contractors, government agencies, educational institutions, telecommunications businesses and utilities. WESCO operates seven fully automated distribution centers and approximately 380 full-service branches in North America and select international markets, providing a local presence for area customers and a global network to serve multi-location businesses and multi-national corporations.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/08/10/gridiant-announces-partnership-with-wesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more about OFISR and GRIDfast</title>
		<link>http://www.gridiantcorp.com/2010/07/27/learn-more-about-ofisr-and-gridfast/</link>
		<comments>http://www.gridiantcorp.com/2010/07/27/learn-more-about-ofisr-and-gridfast/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gridiantcorp.com/?p=645</guid>
		<description><![CDATA[OFISR stands for Optimized Fault Isolation and Service Restoration it is one of the applications that uses the GRIDfast engine.

GRIDfast adds intelligence and functionality to Automated Sectionalization and Restoration (ASR).  GRIDfast has the ability to restore feeders under immediate post-fault conditions, to identify specific measures with which can be used to optimize rapid restoration [...]]]></description>
			<content:encoded><![CDATA[<p>OFISR stands for Optimized Fault Isolation and Service Restoration it is one of the applications that uses the GRIDfast engine.</p>
<p><br/></p>
<p>GRIDfast adds intelligence and functionality to Automated Sectionalization and Restoration (ASR).  GRIDfast has the ability to restore feeders under immediate post-fault conditions, to identify specific measures with which can be used to optimize rapid restoration of service where other ASR systems can not. GRIDfast has demonstrated how the utility can improve reliability indexes (SAIDI and SAIFI) by (1) evaluating and quantifying bus-level stresses before and after a fault, (2) determining optimized system controls, and (3) identifying optimal shedding of specific loads using load curtailment to meet prescribed system performance and service objectives.</p>
<p><br/></p>
<p>Read more in the <a href="http://gridiantcorp.com/downloads/OFISR.pdf">white paper.</a></p>
<p><br/></p>
<p>Learn more about GRIDfast in our <a href="http://www.gridiantcorp.com/documents/">documents</a> section and on the <a href="http://www.gridiantcorp.com/products/gridfast/">product</a> page.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/07/27/learn-more-about-ofisr-and-gridfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is GRIDfast different from DMS ?</title>
		<link>http://www.gridiantcorp.com/2010/07/12/learn-more-about-gridfast/</link>
		<comments>http://www.gridiantcorp.com/2010/07/12/learn-more-about-gridfast/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gridiantcorp.com/?p=633</guid>
		<description><![CDATA[GRIDfast is not a DMS. Its tools and features add on to the functionality that a DMS system provides. GRIDfast provides capabilities to a DMS that will make a utility manage its system pro-actively versus reactively. GRIDfast in real-time, calculates all the parameters of the distribution network and performs constant what-if type of analysis. In [...]]]></description>
			<content:encoded><![CDATA[<p>GRIDfast is not a DMS. Its tools and features add on to the functionality that a DMS system provides. GRIDfast provides capabilities to a DMS that will make a utility manage its system pro-actively versus reactively. GRIDfast in real-time, calculates all the parameters of the distribution network and performs constant what-if type of analysis. In addition when it detects problems or possible problems on the system, GRIDfast suggests restorative actions to bring the network to a safer (more stable) state. All these actions are done with a minimum amount of monitoring or measurement availability.</p>
<p><br/></p>
<p>Read more in the white paper:<br />
<a href="http://gridiantcorp.com/downloads/GRIDfast_vs_DMS.pdf">How is GRIDfast different from DMS ?</a>
</p>
<p><br/></p>
<p>Learn more about GRIDfast in our <a href="http://www.gridiantcorp.com/documents/">documents</a> section and on the <a href="http://www.gridiantcorp.com/products/gridfast/">product</a> page.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/07/12/learn-more-about-gridfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIDview Demo Video</title>
		<link>http://www.gridiantcorp.com/2010/06/22/gridview-demo-video/</link>
		<comments>http://www.gridiantcorp.com/2010/06/22/gridview-demo-video/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demos & Videos]]></category>

		<guid isPermaLink="false">http://www.gridiantcorp.com/?p=612</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="660" height="525" hspace="110"><param name="movie" value="http://www.youtube.com/v/y-yNwFeFsDs&#038;hl=en_US&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y-yNwFeFsDs&#038;hl=en_US&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="525"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/06/22/gridview-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIDfast added to IBM PartnerWorld</title>
		<link>http://www.gridiantcorp.com/2010/04/22/gridfast-added-to-ibm-partnerworld/</link>
		<comments>http://www.gridiantcorp.com/2010/04/22/gridfast-added-to-ibm-partnerworld/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gridiantcorp.com/?p=609</guid>
		<description><![CDATA[GRIDiant&#8217;s GRIDfast product has been added to the Global Solutions Directory of IBM PartnerWorld.

GRIDfast uses detailed transmission and/or distribution electric network  model and provides very fast analysis, optimization and ranking using a proprietary non-linear optimization algorithm. The following functionalities are supported:


Loadflow analysis
Loss minimization
Volt/VAR optimization
Asset overload minimization
Distributed Energy Resources (DER) optimization including optimized demand response [...]]]></description>
			<content:encoded><![CDATA[<p>GRIDiant&#8217;s GRIDfast product has been added to the Global Solutions Directory of IBM PartnerWorld.</p>
<p><br/></p>
<p>GRIDfast uses detailed transmission and/or distribution electric network  model and provides very fast analysis, optimization and ranking using a proprietary non-linear optimization algorithm. The following functionalities are supported:</p>
<p><br/></p>
<ul>
<li>Loadflow analysis
<li>Loss minimization
<li>Volt/VAR optimization
<li>Asset overload minimization
<li>Distributed Energy Resources (DER) optimization including optimized demand response (DR) and distributed generation (DG) allocation and dispatching
<li>Optimized fault isolation and service restoration
<li>Asset ranking based on their effectiveness towards system goals
</ul>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/04/22/gridfast-added-to-ibm-partnerworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIDiant featured on SmartGridNews.com</title>
		<link>http://www.gridiantcorp.com/2010/03/24/gridiant-featured-on-smartgridnews-com/</link>
		<comments>http://www.gridiantcorp.com/2010/03/24/gridiant-featured-on-smartgridnews-com/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gridiantcorp.com/?p=595</guid>
		<description><![CDATA[GRIDiant has been featured in an article on SmartGridNews.com

GRIDiant Want to Be the Brains of the Smart Grid
One of the most intriguing young companies is GRIDiant, which is launching itself at this week&#8217;s DistribuTECH conference. Having acquired the business of Optimal Technologies. It is putting together a collection of Smart Grid management tools and optimization [...]]]></description>
			<content:encoded><![CDATA[<p>GRIDiant has been featured in an article on <a href="http://www.smartgridnews.com/">SmartGridNews.com</a></p>
<p><br/></p>
<p><strong>GRIDiant Want to Be the Brains of the Smart Grid</strong><br/><br />
One of the most intriguing young companies is GRIDiant, which is launching itself at this week&#8217;s DistribuTECH conference. Having acquired the business of Optimal Technologies. It is putting together a collection of Smart Grid management tools and optimization applications.
</p>
<p><br/></p>
<p><a href="http://www.smartgridnews.com/artman/publish/Delivery_Grid_Optimization_News/Smart-Grid-Optimization-The-Next-Wave-2033.html">Read More</a></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/03/24/gridiant-featured-on-smartgridnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIDiant Announces Participation at Distributech</title>
		<link>http://www.gridiantcorp.com/2010/02/17/gridiant-announces-participation-at-distributech/</link>
		<comments>http://www.gridiantcorp.com/2010/02/17/gridiant-announces-participation-at-distributech/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gridiantcorp.com/?p=546</guid>
		<description><![CDATA[GRIDiant Corporation has announced its participation at the Distributech trade show in Tampa, FL from March 23rd – 25th.  This will be the formal market introduction of the Company and its flagship application suite called GRIDmaster.  The booth location will be Tampa Convention Center, Booth 2715, Level One.

]]></description>
			<content:encoded><![CDATA[<p>GRIDiant Corporation has announced its participation at the <a href="http://www.distributech.com/">Distributech</a> trade show in Tampa, FL from March 23rd – 25th.  This will be the formal market introduction of the Company and its flagship application suite called GRIDmaster.  The booth location will be Tampa Convention Center, Booth 2715, Level One.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/02/17/gridiant-announces-participation-at-distributech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIDiant Receives Patent for GRIDfast</title>
		<link>http://www.gridiantcorp.com/2010/02/11/gridiant-receives-patent-for-gridfast/</link>
		<comments>http://www.gridiantcorp.com/2010/02/11/gridiant-receives-patent-for-gridfast/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://gridiantcorp.com/?p=130</guid>
		<description><![CDATA[GRIDiant has received a patent for its GRIDfast optimization engine that performs near real-time control, optimization and management of the electric power grid. “It has taken us four years of non-stop work to perfect our GRIDfast product”, stated Soorya Kuloor Ph.D, co-developer and visionary designer of the product. “We have continually fine-tuned GRIDfast with seven [...]]]></description>
			<content:encoded><![CDATA[<p>GRIDiant has received a patent for its GRIDfast optimization engine that performs near real-time control, optimization and management of the electric power grid. “It has taken us four years of non-stop work to perfect our GRIDfast product”, stated Soorya Kuloor Ph.D, co-developer and visionary designer of the product. “We have continually fine-tuned GRIDfast with seven utility projects and the results have been outstanding.”  The patent, number US 7660649 B1, gives GRIDiant a strong technology position in the marketplace.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/02/11/gridiant-receives-patent-for-gridfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIDiant names new SVP of Policies &amp; Regulatory Affairs</title>
		<link>http://www.gridiantcorp.com/2010/02/10/gridiant-names-new-svp-of-policies-regulatory-affairs/</link>
		<comments>http://www.gridiantcorp.com/2010/02/10/gridiant-names-new-svp-of-policies-regulatory-affairs/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://gridiantcorp.com/?p=544</guid>
		<description><![CDATA[GRIDiant has promoted Mr. Richard Hammond from his previous position as General Counselor for the Company to the position of Vice President of Policies &#038; Regulatory Affairs.   In his new position, Mr. Hammond will focus on strengthening the Company’s relationships with FERC, CEC, the COE and many of the PUC’s around the country. [...]]]></description>
			<content:encoded><![CDATA[<p>GRIDiant has promoted Mr. Richard Hammond from his previous position as General Counselor for the Company to the position of Vice President of Policies &#038; Regulatory Affairs.   In his new position, Mr. Hammond will focus on strengthening the Company’s relationships with FERC, CEC, the COE and many of the PUC’s around the country.  Richard has an extensive background in energy, environmental, and natural resources law and policy, with an emphasis on development and implementation of new policies, programs, and technologies. He has been involved for nine years in structuring, funding, and implementing GRIDfast technology demonstration projects, which have provided opportunities for testing, verifying, and developing GRIDfast product applications, while generating initial industry contacts and customers, and company revenues. Mr. Hammond is a graduate of Harvard College and Columbia Law School. He was admitted to the Bar Associations of California and New York, and is an active member of the California Bar Association.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/02/10/gridiant-names-new-svp-of-policies-regulatory-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIDiant names new SVP of Business Development</title>
		<link>http://www.gridiantcorp.com/2010/02/01/gridiant-names-new-svp-of-business-development/</link>
		<comments>http://www.gridiantcorp.com/2010/02/01/gridiant-names-new-svp-of-business-development/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://gridiantcorp.com/?p=541</guid>
		<description><![CDATA[GRIDiant has appointed Mr. Andrew Colman to be their Senior Vice President of Business Development.  In this capacity, Mr. Andrew will be responsible for managing partner relationships which include KEMA, IBM, ABB, Teradata, CISCO and New Power Technology (NPT).  Mr. Colman has over 30 years of experience in executive management, business development and [...]]]></description>
			<content:encoded><![CDATA[<p>GRIDiant has appointed Mr. Andrew Colman to be their Senior Vice President of Business Development.  In this capacity, Mr. Andrew will be responsible for managing partner relationships which include KEMA, IBM, ABB, Teradata, CISCO and New Power Technology (NPT).  Mr. Colman has over 30 years of experience in executive management, business development and finance in the electricity supply and energy efficiency arena, with expertise in product development, software, sales, marketing and engineering. He joins GRIDiant from Scientific Conservation, Inc, a provider of energy efficiency, maintenance and continuous commissioning SaaS for commercial buildings. Andrew was SCI’s CFO and was instrumental in securing their A round venture funding. Prior to SCI, he was CEO of EnFlex Corp, a leading provider of commercial building energy management software and hardware. Mr. Colman led the company through a major expansion and acquisition by SunEdison LLC. Mr. Colman attended the University of Virginia, where he earned a B.S. and an M.E. in Nuclear Engineering plus an M.B.A. from Virginia’s Darden School.  Andrew will be based in the Company’s Silicon Valley office.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridiantcorp.com/2010/02/01/gridiant-names-new-svp-of-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
